PlayerBee Leaderboard

WallaBeeLeaderboard Stats:
Players who are all DD: 1
Players who are all TD: 39
Players whose average is DD: 12
Players whose average is TD: 177

Select Leaderboard:

Player Rankings Based on Items Saved In Sets (No Uniques, Exclusives, or Wallagraphics).

FOR ITEMS WITH VARIANTS: We will use your preferred displayed variant in sets. The other items will not count for leaderboards.

Set Item Total is the combined total of all your saved items in your sets to get an overall score.

"Highest" Number Saved is the single highest number saved in all your sets.

Most Collected Number Saved is the most common number saved in all your sets and ranked based on most collected of that number.

Most Uniques Saved counts the total number of uniques saved by the player. Minimum amount to be included on list is 100 uniques.

Lowest Unique Average takes the number of saved uniques and their sum and averages them. Minimum amount to be included on list is 100 uniques.

New Players and Inactive Players Will not show on this list. You must be within 6 items saved of all set items.

Note: This list does not actively get updates from WallaBee. It is only updated when a player's profile is viewed on this site. If you do not see yourself on these Leaderboards or the info is out of date visit your Profile to get added/updated to the Leaderboard.

    Players by Lowest Set Item Total

    < Previous | Next >
  1. Rank. PlayerAverage — (Set Item Total) — [Highest #] — {Most Collected}
  2. 51. 10190 Marsolofett #254 — (780605) — [3508] — {#113-17}
  3. 52. 299 jabbott #257 — (789709) — [967] — {#150-941}
  4. 53. 13167 MeanderingMonkeys #259 — (796543) — [2857] — {#110-19}
  5. 54. 1877 Ilovejooky #260 — (798003) — [1675] — {#316-14}
  6. 55. 6645 jpilkington #264 — (809586) — [3186] — {#125-323}
  7. 56. 7711 Karenb #266 — (815486) — [3451] — {#204-17}
  8. 57. 10856 Cazmo #268 — (823064) — [3347] — {#72-20}
  9. 58. 8370 DarrylW4 #270 — (827670) — [3731] — {#146-20}
  10. 59. 7615 boots #280 — (859583) — [1454] — {#464-390}
  11. 60. 5383 kenndo #284 — (872051) — [4700] — {#100-620}
  12. 61. 250 nicolasm06 #288 — (884459) — [175275] — {#6-1018}
  13. 62. 8665 WxRnot #289 — (886742) — [3499] — {#47-19}
  14. 63. 7457 Michal #295 — (905655) — [998] — {#181-25}
  15. 64. 10030 NinTai #296 — (908280) — [6765] — {#18-25}
  16. 65. 3216 AzureSimkin #298 — (915301) — [907] — {#321-2267}
  17. 66. 11001 onetake #311 — (953222) — [998] — {#85-17}
  18. 67. 11774 elli61 #311 — (955115) — [1361] — {#155-14}
  19. 68. 11561 Ground Fox #322 — (988890) — [4026] — {#236-16}
  20. 69. 15307 zeusi #332 — (1016257) — [2241] — {#66-18}
  21. 70. 25274 Bungle #334 — (1026245) — [1823] — {#47-17}
  22. 71. 15418 pixie #338 — (1038522) — [3228] — {#101-15}
  23. 72. 17421 Pueppi #339 — (1041007) — [2476] — {#81-15}
  24. 73. 6670 loupea #341 — (1046319) — [4444] — {#444-567}
  25. 74. 7490 doodlebug79 #342 — (1048838) — [3148] — {#170-14}
  26. 75. 22245 budbeth #343 — (1052252) — [2416] — {#206-18}
  27. 76. 10989 housefly #351 — (1075688) — [4326] — {#390-17}
  28. 77. 16355 Wyando #355 — (1086698) — [4711] — {#299-89}
  29. 78. 56 qvovadis #358 — (1097287) — [11011] — {#77-144}
  30. 79. 8741 vwbettyboop #359 — (1099436) — [118972] — {#197-29}
  31. 80. 17531 ifihad1m #362 — (1111269) — [2285] — {#11-15}
  32. 81. 8459 wolrab #364 — (1114494) — [2288] — {#76-13}
  33. 82. 7366 txerinc #371 — (1136377) — [44984] — {#224-597}
  34. 83. 15341 justforfun33 #375 — (1151184) — [3897] — {#263-14}
  35. 84. 26944 elt1982 #384 — (1179132) — [1869] — {#257-17}
  36. 85. 86 irene #388 — (1188121) — [4740] — {#34-15}
  37. 86. 14700 kaosburn #397 — (1217698) — [4011] — {#498-24}
  38. 87. 15417 Crawil #408 — (1250671) — [2865] — {#218-17}
  39. 88. 13206 Cozmoe84 #423 — (1296107) — [1868] — {#471-15}
  40. 89. 12865 ghost11 #423 — (1297629) — [5146] — {#411-1665}
  41. 90. 15382 PhoKite #426 — (1306243) — [926] — {#510-2104}
  42. 91. 20558 fallingaeroplanes #431 — (1322940) — [3962] — {#57-15}
  43. 92. 9810 FluteFace #434 — (1329601) — [2943] — {#478-22}
  44. 93. 15383 ouroboros #444 — (1362491) — [41128] — {#451-17}
  45. 94. 16333 KrazyKittyKat #448 — (1373150) — [4185] — {#73-12}
  46. 95. 13930 jv1c3 #456 — (1397538) — [4727] — {#496-75}
  47. 96. 11373 Trailerboy #462 — (1415173) — [2832] — {#489-1792}
  48. 97. 9787 mrsbatch #467 — (1431840) — [22458] — {#28-24}
  49. 98. 10369 SkipOkane #469 — (1436665) — [2944] — {#500-2813}
  50. 99. 19641 JackSparrow #471 — (1445712) — [3858] — {#201-13}
  51. 100. 16319 ToeKneeGee #488 — (1495784) — [5371] — {#51-12}
  52. < Previous | Next >